Usage Statistics for www.schlaraffia-korneuburg.at

Summary Period: September 2021
Generated 01-Oct-2021 03:32 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 6442
Total Files 2937
Total Pages 2725
Total Visits 1054
Total KBytes 145877
Total Unique Sites 1005
Total Unique URLs 529
Total Unique Referrers 98
Total Unique Usernames 1
Total Unique User Agents 280
. Avg Max
Hits per Hour 8 305
Hits per Day 214 659
Files per Day 97 376
Pages per Day 90 234
Sites per Day 33 74
Visits per Day 35 49
KBytes per Day 4863 39120
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 45.59% 2937
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 17.51% 1128
Code 302 - Found 10.42% 671
Code 304 - Not Modified 0.96% 62
Code 401 - Unauthorized 1.24% 80
Code 403 - Forbidden 0.20% 13
Code 404 - Not Found 24.05% 1549

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 154 2.39% 64 2.18% 68 2.50% 22 2.09% 31 3.08% 4556 3.12%
2 227 3.52% 146 4.97% 76 2.79% 32 3.04% 46 4.58% 10979 7.53%
3 293 4.55% 173 5.89% 111 4.07% 39 3.70% 51 5.07% 3485 2.39%
4 187 2.90% 83 2.83% 63 2.31% 33 3.13% 41 4.08% 5893 4.04%
5 156 2.42% 59 2.01% 95 3.49% 49 4.65% 62 6.17% 3806 2.61%
6 74 1.15% 34 1.16% 48 1.76% 28 2.66% 35 3.48% 692 0.47%
7 481 7.47% 312 10.62% 147 5.39% 28 2.66% 42 4.18% 10255 7.03%
8 97 1.51% 38 1.29% 52 1.91% 29 2.75% 40 3.98% 932 0.64%
9 152 2.36% 48 1.63% 60 2.20% 40 3.80% 58 5.77% 1044 0.72%
10 70 1.09% 23 0.78% 48 1.76% 25 2.37% 31 3.08% 258 0.18%
11 258 4.00% 149 5.07% 77 2.83% 36 3.42% 50 4.98% 8455 5.80%
12 104 1.61% 46 1.57% 55 2.02% 31 2.94% 41 4.08% 1146 0.79%
13 178 2.76% 60 2.04% 85 3.12% 32 3.04% 50 4.98% 3067 2.10%
14 93 1.44% 41 1.40% 49 1.80% 35 3.32% 36 3.58% 876 0.60%
15 140 2.17% 48 1.63% 91 3.34% 33 3.13% 46 4.58% 1371 0.94%
16 292 4.53% 168 5.72% 114 4.18% 42 3.98% 52 5.17% 3491 2.39%
17 248 3.85% 175 5.96% 51 1.87% 29 2.75% 49 4.88% 3349 2.30%
18 111 1.72% 32 1.09% 64 2.35% 40 3.80% 49 4.88% 526 0.36%
19 240 3.73% 49 1.67% 139 5.10% 44 4.17% 58 5.77% 567 0.39%
20 133 2.06% 63 2.15% 70 2.57% 22 2.09% 31 3.08% 6359 4.36%
21 127 1.97% 36 1.23% 69 2.53% 29 2.75% 40 3.98% 586 0.40%
22 295 4.58% 79 2.69% 56 2.06% 29 2.75% 41 4.08% 6384 4.38%
23 177 2.75% 86 2.93% 68 2.50% 38 3.61% 47 4.68% 1935 1.33%
24 271 4.21% 73 2.49% 169 6.20% 47 4.46% 54 5.37% 2161 1.48%
25 161 2.50% 62 2.11% 90 3.30% 41 3.89% 46 4.58% 3012 2.06%
26 228 3.54% 77 2.62% 131 4.81% 40 3.80% 56 5.57% 2695 1.85%
27 431 6.69% 234 7.97% 143 5.25% 38 3.61% 45 4.48% 39120 26.82%
28 659 10.23% 376 12.80% 234 8.59% 48 4.55% 74 7.36% 14983 10.27%
29 226 3.51% 60 2.04% 105 3.85% 43 4.08% 44 4.38% 2373 1.63%
30 179 2.78% 43 1.46% 97 3.56% 34 3.23% 44 4.38% 1521 1.04%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 1.60% 1 39 1.33% 2 62 2.28% 40 1185 0.81%
1 12 377 5.85% 4 128 4.36% 8 250 9.17% 38 1151 0.79%
2 8 255 3.96% 1 55 1.87% 5 167 6.13% 21 623 0.43%
3 9 285 4.42% 1 35 1.19% 3 93 3.41% 31 932 0.64%
4 3 107 1.66% 0 26 0.89% 1 51 1.87% 12 374 0.26%
5 4 135 2.10% 1 39 1.33% 2 72 2.64% 22 671 0.46%
6 5 175 2.72% 2 68 2.32% 4 124 4.55% 29 878 0.60%
7 12 380 5.90% 9 274 9.33% 2 84 3.08% 544 16306 11.18%
8 13 394 6.12% 7 227 7.73% 4 122 4.48% 300 8997 6.17%
9 6 182 2.83% 1 45 1.53% 2 75 2.75% 67 2023 1.39%
10 22 688 10.68% 16 508 17.30% 4 128 4.70% 1448 43447 29.78%
11 16 482 7.48% 9 298 10.15% 5 150 5.50% 341 10239 7.02%
12 8 260 4.04% 3 101 3.44% 4 134 4.92% 273 8191 5.61%
13 6 185 2.87% 1 55 1.87% 3 96 3.52% 97 2920 2.00%
14 10 325 5.05% 6 185 6.30% 3 100 3.67% 454 13622 9.34%
15 10 300 4.66% 4 128 4.36% 5 172 6.31% 311 9326 6.39%
16 4 129 2.00% 1 44 1.50% 2 70 2.57% 32 956 0.66%
17 9 291 4.52% 0 26 0.89% 7 223 8.18% 15 441 0.30%
18 16 495 7.68% 11 345 11.75% 3 119 4.37% 376 11294 7.74%
19 4 148 2.30% 1 38 1.29% 2 83 3.05% 36 1068 0.73%
20 4 137 2.13% 2 60 2.04% 1 46 1.69% 128 3838 2.63%
21 6 183 2.84% 2 74 2.52% 3 109 4.00% 73 2179 1.49%
22 8 243 3.77% 2 86 2.93% 3 94 3.45% 105 3144 2.16%
23 6 183 2.84% 1 53 1.80% 3 101 3.71% 69 2071 1.42%

Top 30 of 529 Total URLs
# Hits KBytes URL
1 637 9.89% 2022 1.39% /
2 86 1.33% 688 0.47% /style1.css
3 64 0.99% 217 0.15% /impressum.html
4 62 0.96% 2930 2.01% /bilder/logo.gif
5 52 0.81% 6325 4.34% /bilder/burg.jpg
6 45 0.70% 915 0.63% /rg_lang.html
7 41 0.64% 192 0.13% /anreise.html
8 37 0.57% 133 0.09% /unterschlupf.html
9 36 0.56% 216 0.15% /burg.html
10 33 0.51% 180 0.12% /rg_kurz.html
11 28 0.43% 103 0.07% /hymne.html
12 28 0.43% 80 0.05% /stammbaum.html
13 22 0.34% 78 0.05% /181/intern.htm
14 21 0.33% 5361 3.67% /bilder/Gruppenfoto_159_160.jpg
15 19 0.29% 2224 1.52% /Datenschutzerklärung.pdf
16 16 0.25% 1471 1.01% /lightbox2/js/lightbox-plus-jquery.min.js
17 15 0.23% 54 0.04% /lightbox2/css/lightbox.min.css
18 14 0.22% 63 0.04% /covid19.html
19 14 0.22% 4 0.00% /lightbox2/images/close.png
20 14 0.22% 116 0.08% /lightbox2/images/loading.gif
21 14 0.22% 18 0.01% /lightbox2/images/next.png
22 14 0.22% 19 0.01% /lightbox2/images/prev.png
23 13 0.20% 4 0.00% /navigation1.html
24 12 0.19% 1078 0.74% /Vereinsstatuten.pdf
25 11 0.17% 38 0.03% /181/sippungsfolge.html
26 11 0.17% 2466 1.69% /bilder/festschrift.jpg
27 11 0.17% 1546 1.06% /bilder/old shatterhand.jpg
28 11 0.17% 2754 1.89% /bilder/sippungsfolge_162-163.jpg
29 10 0.16% 797 0.55% /Haftungsausschluss.pdf
30 10 0.16% 1361 0.93% /bilder/burgweihe97.jpg

Top 10 of 529 Total URLs By KBytes
# Hits KBytes URL
1 52 0.81% 6325 4.34% /bilder/burg.jpg
2 4 0.06% 5971 4.09% /bilder/hymne2.jpg
3 21 0.33% 5361 3.67% /bilder/Gruppenfoto_159_160.jpg
4 8 0.12% 3202 2.19% /bilder/thayanaahalla.gif
5 9 0.14% 3051 2.09% /bilder/rattenfanger.gif
6 62 0.96% 2930 2.01% /bilder/logo.gif
7 11 0.17% 2754 1.89% /bilder/sippungsfolge_162-163.jpg
8 11 0.17% 2466 1.69% /bilder/festschrift.jpg
9 19 0.29% 2224 1.52% /Datenschutzerklärung.pdf
10 637 9.89% 2022 1.39% /

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 637 9.89% 748 80.17% /
2 64 0.99% 39 4.18% /impressum.html
3 45 0.70% 26 2.79% /rg_lang.html
4 41 0.64% 20 2.14% /anreise.html
5 37 0.57% 20 2.14% /unterschlupf.html
6 22 0.34% 13 1.39% /181/intern.htm
7 36 0.56% 13 1.39% /burg.html
8 33 0.51% 13 1.39% /rg_kurz.html
9 28 0.43% 11 1.18% /stammbaum.html
10 28 0.43% 10 1.07% /hymne.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 637 9.89% 704 75.46% /
2 64 0.99% 53 5.68% /impressum.html
3 41 0.64% 23 2.47% /anreise.html
4 45 0.70% 23 2.47% /rg_lang.html
5 37 0.57% 20 2.14% /unterschlupf.html
6 22 0.34% 16 1.71% /181/intern.htm
7 36 0.56% 15 1.61% /burg.html
8 33 0.51% 14 1.50% /rg_kurz.html
9 28 0.43% 12 1.29% /hymne.html
10 28 0.43% 12 1.29% /stammbaum.html

Top 30 of 98 Total Referrers
# Hits Referrer
1 3115 48.35% - (Direct Request)
2 226 3.51% anonymousfox.co
3 154 2.39% binance.com
4 33 0.51% http://schlaraffia-korneuburg.at
5 30 0.47% http://schlaraffia-korneuburg.at/wp-login.php
6 19 0.29% http://schlaraffia-korneuburg.at/favicon.ico
7 18 0.28% http://3dbrick.ru
8 17 0.26% https://www.google.com/
9 13 0.20% http://schlaraffia-korneuburg.at/
10 9 0.14% https://saunapeterburg.ru/
11 8 0.12% http://81.19.159.82:80/
12 7 0.11% http://schlaraffia-korneuburg.at/robots.txt
13 7 0.11% https://schlaraffia-korneuburg.at/
14 6 0.09% http://schlaraffia-korneuburg.at/ads.txt
15 6 0.09% http://schlaraffia-korneuburg.at/humans.txt
16 6 0.09% https://vsdelke.ru/
17 5 0.08% http://baidu.com/
18 5 0.08% https://cert.at/de/services/statistic-survey/
19 4 0.06% https://kreditvesta.ru/
20 4 0.06% https://phmetr.ru/
21 4 0.06% https://www.google.com
22 3 0.05% http://81.19.159.82
23 3 0.05% http://81.19.159.82/
24 3 0.05% https://18ps.ru/
25 3 0.05% https://business-cooper.ru/
26 3 0.05% https://hollyclub.com.ua/
27 3 0.05% https://izhpnevmo.ru/
28 3 0.05% https://megatkani.ru/
29 3 0.05% https://mindlinkstudio.com/
30 3 0.05% https://premium-apartments.com.ua/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 212 3.29% 211 7.18% 17196 11.79% 25 2.37% praga

Top 15 of 280 Total User Agents
# Hits User Agent
1 380 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 309 4.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 306 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0
4 296 4.59% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:72.0) Gecko/20100101 Firefox/72.0
5 286 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 246 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
7 225 3.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 201 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
9 168 2.61% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 162 2.51% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 161 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 Edg/93.0.96
12 158 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
13 150 2.33% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
14 140 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.122 Safari/537.36
15 129 2.00% Mozilla/5.0 (Linux; Android 11; SM-A127F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.62 Mobile Safari/537.36

Usage by Country for September 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2020 31.36% 1481 50.43% 93310 63.96% Austria
2 1745 27.09% 530 18.05% 16108 11.04% United States
3 753 11.69% 534 18.18% 25890 17.75% Germany
4 431 6.69% 162 5.52% 3016 2.07% China
5 269 4.18% 57 1.94% 4265 2.92% Unresolved/Unknown
6 189 2.93% 20 0.68% 376 0.26% Great Britain (UK)
7 171 2.65% 12 0.41% 321 0.22% India
8 134 2.08% 28 0.95% 365 0.25% Russian Federation
9 132 2.05% 36 1.23% 433 0.30% Ukraine
10 93 1.44% 1 0.03% 95 0.07% Thailand
11 88 1.37% 20 0.68% 153 0.10% Greece
12 88 1.37% 2 0.07% 77 0.05% Netherlands
13 70 1.09% 8 0.27% 66 0.05% Sweden
14 52 0.81% 6 0.20% 283 0.19% Canada
15 43 0.67% 6 0.20% 65 0.04% France
16 43 0.67% 7 0.24% 62 0.04% Iran
17 26 0.40% 1 0.03% 38 0.03% Bangladesh
18 12 0.19% 5 0.17% 19 0.01% Spain
19 12 0.19% 0 0.00% 0 0.00% Kazakhstan
20 11 0.17% 5 0.17% 209 0.14% Czech Republic
21 9 0.14% 7 0.24% 301 0.21% Italy
22 8 0.12% 0 0.00% 6 0.00% Chile
23 6 0.09% 0 0.00% 4 0.00% Nigeria
24 5 0.08% 1 0.03% 4 0.00% Romania
25 5 0.08% 3 0.10% 11 0.01% Seychelles
26 3 0.05% 0 0.00% 2 0.00% Israel
27 3 0.05% 1 0.03% 4 0.00% Moldova
28 3 0.05% 0 0.00% 2 0.00% Palestinian Territory, Occupied
29 3 0.05% 0 0.00% 2 0.00% Tunisia
30 3 0.05% 1 0.03% 4 0.00% South Africa


Generated by Webalizer Version 2.23