Usage Statistics for www.schlaraffia-korneuburg.at

Summary Period: June 2021
Generated 01-Jul-2021 03:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 5531
Total Files 1671
Total Pages 3115
Total Visits 1607
Total KBytes 101519
Total Unique Sites 1011
Total Unique URLs 210
Total Unique Referrers 129
Total Unique Usernames 1
Total Unique User Agents 261
. Avg Max
Hits per Hour 7 186
Hits per Day 184 428
Files per Day 55 215
Pages per Day 103 283
Sites per Day 33 72
Visits per Day 53 76
KBytes per Day 3384 36783
Hits by Response Code
Code 200 - OK 30.21% 1671
Code 206 - Partial Content 0.24% 13
Code 301 - Moved Permanently 27.34% 1512
Code 302 - Found 11.91% 659
Code 304 - Not Modified 1.90% 105
Code 401 - Unauthorized 1.28% 71
Code 403 - Forbidden 0.42% 23
Code 404 - Not Found 26.70% 1477

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 131 2.37% 23 1.38% 71 2.28% 42 2.61% 59 5.84% 284 0.28%
2 160 2.89% 49 2.93% 106 3.40% 59 3.67% 69 6.82% 855 0.84%
3 161 2.91% 47 2.81% 102 3.27% 52 3.24% 50 4.95% 1558 1.53%
4 222 4.01% 52 3.11% 113 3.63% 55 3.42% 57 5.64% 967 0.95%
5 144 2.60% 43 2.57% 82 2.63% 56 3.48% 60 5.93% 505 0.50%
6 164 2.97% 61 3.65% 101 3.24% 64 3.98% 65 6.43% 2978 2.93%
7 99 1.79% 32 1.92% 62 1.99% 43 2.68% 43 4.25% 738 0.73%
8 120 2.17% 29 1.74% 64 2.05% 42 2.61% 38 3.76% 372 0.37%
9 114 2.06% 27 1.62% 72 2.31% 41 2.55% 39 3.86% 356 0.35%
10 331 5.98% 59 3.53% 146 4.69% 68 4.23% 61 6.03% 1835 1.81%
11 213 3.85% 52 3.11% 155 4.98% 64 3.98% 62 6.13% 843 0.83%
12 355 6.42% 215 12.87% 127 4.08% 76 4.73% 72 7.12% 36783 36.23%
13 276 4.99% 118 7.06% 97 3.11% 59 3.67% 51 5.04% 12823 12.63%
14 178 3.22% 37 2.21% 104 3.34% 57 3.55% 57 5.64% 437 0.43%
15 166 3.00% 37 2.21% 120 3.85% 55 3.42% 51 5.04% 568 0.56%
16 146 2.64% 38 2.27% 75 2.41% 57 3.55% 71 7.02% 1008 0.99%
17 212 3.83% 99 5.92% 113 3.63% 65 4.04% 58 5.74% 12986 12.79%
18 204 3.69% 52 3.11% 130 4.17% 54 3.36% 47 4.65% 880 0.87%
19 161 2.91% 40 2.39% 86 2.76% 48 2.99% 57 5.64% 1055 1.04%
20 208 3.76% 45 2.69% 138 4.43% 66 4.11% 61 6.03% 947 0.93%
21 150 2.71% 40 2.39% 93 2.99% 62 3.86% 66 6.53% 731 0.72%
22 122 2.21% 48 2.87% 82 2.63% 43 2.68% 43 4.25% 1273 1.25%
23 149 2.69% 31 1.86% 84 2.70% 51 3.17% 62 6.13% 508 0.50%
24 102 1.84% 29 1.74% 57 1.83% 34 2.12% 35 3.46% 504 0.50%
25 195 3.53% 82 4.91% 76 2.44% 40 2.49% 60 5.93% 6831 6.73%
26 173 3.13% 63 3.77% 111 3.56% 51 3.17% 57 5.64% 1991 1.96%
27 428 7.74% 72 4.31% 283 9.09% 50 3.11% 48 4.75% 3717 3.66%
28 171 3.09% 64 3.83% 77 2.47% 47 2.92% 58 5.74% 4633 4.56%
29 164 2.97% 42 2.51% 101 3.24% 60 3.73% 67 6.63% 2159 2.13%
30 112 2.02% 45 2.69% 87 2.79% 46 2.86% 46 4.55% 394 0.39%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 2.24% 1 38 2.27% 2 73 2.34% 37 1112 1.09%
1 17 537 9.71% 5 157 9.40% 12 374 12.01% 40 1186 1.17%
2 8 244 4.41% 1 47 2.81% 6 191 6.13% 101 3026 2.98%
3 6 203 3.67% 1 46 2.75% 3 117 3.76% 24 732 0.72%
4 6 186 3.36% 1 44 2.63% 4 120 3.85% 17 509 0.50%
5 7 218 3.94% 3 91 5.45% 3 108 3.47% 180 5413 5.33%
6 8 267 4.83% 3 107 6.40% 5 168 5.39% 81 2418 2.38%
7 9 270 4.88% 3 109 6.52% 2 88 2.83% 383 11489 11.32%
8 7 228 4.12% 2 60 3.59% 4 138 4.43% 79 2383 2.35%
9 5 179 3.24% 1 44 2.63% 3 95 3.05% 69 2082 2.05%
10 6 190 3.44% 1 44 2.63% 3 91 2.92% 50 1511 1.49%
11 5 171 3.09% 1 46 2.75% 2 81 2.60% 45 1345 1.33%
12 7 223 4.03% 2 73 4.37% 3 116 3.72% 156 4671 4.60%
13 6 181 3.27% 1 41 2.45% 3 115 3.69% 47 1403 1.38%
14 6 183 3.31% 1 54 3.23% 3 113 3.63% 43 1292 1.27%
15 12 373 6.74% 6 192 11.49% 3 114 3.66% 1155 34659 34.14%
16 8 241 4.36% 2 66 3.95% 4 145 4.65% 108 3253 3.20%
17 5 168 3.04% 1 32 1.92% 2 83 2.66% 51 1540 1.52%
18 6 195 3.53% 2 72 4.31% 3 111 3.56% 77 2322 2.29%
19 8 266 4.81% 2 60 3.59% 5 158 5.07% 38 1140 1.12%
20 5 165 2.98% 1 38 2.27% 2 80 2.57% 78 2340 2.30%
21 9 280 5.06% 3 109 6.52% 4 135 4.33% 442 13246 13.05%
22 8 242 4.38% 1 55 3.29% 5 178 5.71% 42 1265 1.25%
23 6 197 3.56% 1 46 2.75% 4 123 3.95% 39 1183 1.17%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 782 14.14% 2642 2.60% /
2 67 1.21% 202 0.20% /impressum.html
3 62 1.12% 524 0.52% /style1.css
4 46 0.83% 866 0.85% /rg_lang.html
5 41 0.74% 195 0.19% /rg_kurz.html
6 40 0.72% 165 0.16% /anreise.html
7 37 0.67% 215 0.21% /burg.html
8 37 0.67% 96 0.09% /stammbaum.html
9 36 0.65% 103 0.10% /unterschlupf.html
10 35 0.63% 124 0.12% /hymne.html
11 34 0.61% 1748 1.72% /bilder/logo.gif
12 30 0.54% 4037 3.98% /bilder/burg.jpg
13 18 0.33% 303 0.30% /bilder/faust.png
14 14 0.25% 1287 1.27% /lightbox2/js/lightbox-plus-jquery.min.js
15 10 0.18% 1170 1.15% /Datenschutzerklärung.pdf
16 9 0.16% 31 0.03% /181/intern.htm
17 9 0.16% 2523 2.48% /bilder/Gruppenfoto_159_160.jpg
18 7 0.13% 25 0.02% /lightbox2/css/lightbox.min.css
19 6 0.11% 398 0.39% /Haftungsausschluss.pdf
20 6 0.11% 2034 2.00% /bilder/rattenfanger.gif
21 6 0.11% 419 0.41% /bilder/rehbund.jpg
22 6 0.11% 728 0.72% /bilder/stammbaum.jpg
23 5 0.09% 881 0.87% /Fotos/2813_006.jpg
24 5 0.09% 816 0.80% /Fotos/2815_005.jpg
25 5 0.09% 857 0.84% /Fotos/Grab_003.jpg
26 5 0.09% 488 0.48% /Fotos/Grab_004.jpg
27 5 0.09% 642 0.63% /ahnen/Schlaraffia-Donau-Freundschafts-Orden.pdf
28 5 0.09% 385 0.38% /bilder/alte burg.jpg
29 5 0.09% 515 0.51% /bilder/k_hymne2.jpg
30 5 0.09% 1 0.00% /lightbox2/images/close.png

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 3 0.05% 4479 4.41% /bilder/hymne2.jpg
2 30 0.54% 4037 3.98% /bilder/burg.jpg
3 782 14.14% 2642 2.60% /
4 9 0.16% 2523 2.48% /bilder/Gruppenfoto_159_160.jpg
5 4 0.07% 2458 2.42% /bilder/humor.gif
6 6 0.11% 2034 2.00% /bilder/rattenfanger.gif
7 34 0.61% 1748 1.72% /bilder/logo.gif
8 3 0.05% 1316 1.30% /Fotos/2803_001.jpg
9 2 0.04% 1316 1.30% /ahnen/Treudank_161.png
10 3 0.05% 1305 1.29% /Fotos/2804_005.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 782 14.14% 1040 79.03% /
2 67 1.21% 59 4.48% /impressum.html
3 46 0.83% 47 3.57% /rg_lang.html
4 41 0.74% 28 2.13% /rg_kurz.html
5 37 0.67% 27 2.05% /burg.html
6 40 0.72% 25 1.90% /anreise.html
7 36 0.65% 25 1.90% /unterschlupf.html
8 37 0.67% 23 1.75% /stammbaum.html
9 35 0.63% 22 1.67% /hymne.html
10 9 0.16% 16 1.22% /181/intern.htm

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 782 14.14% 1000 76.92% /
2 67 1.21% 63 4.85% /impressum.html
3 46 0.83% 46 3.54% /rg_lang.html
4 40 0.72% 27 2.08% /anreise.html
5 41 0.74% 27 2.08% /rg_kurz.html
6 36 0.65% 27 2.08% /unterschlupf.html
7 9 0.16% 25 1.92% /181/intern.htm
8 37 0.67% 25 1.92% /burg.html
9 37 0.67% 24 1.85% /stammbaum.html
10 35 0.63% 22 1.69% /hymne.html

Top 30 of 129 Total Referrers
# Hits Referrer
1 4079 73.75% - (Direct Request)
2 116 2.10% https://schlaraffia-korneuburg.at/181/Archiv_160_161.html
3 80 1.45% www.google.com
4 69 1.25% http://schlaraffia-korneuburg.at/
5 29 0.52% https://schlaraffia-korneuburg.at/
6 27 0.49% https://schlaraffia-korneuburg.at/181/Bildergalerie2.html
7 22 0.40% http://schlaraffia-korneuburg.at
8 16 0.29% http://schlaraffia-korneuburg.at/wp-login.php
9 10 0.18% https://uzporno.mobi/
10 10 0.18% https://www.google.com/
11 9 0.16% http://81.19.159.82:80/
12 9 0.16% https://palmira-clinic.com.ua/
13 9 0.16% https://xxxhdvideo.site/
14 7 0.13% https://www.youtube.com/watch
15 6 0.11% http://81.19.159.82
16 6 0.11% http://81.19.159.82/
17 6 0.11% http://regionshop.biz/
18 6 0.11% https://avtoskorost.com.ua/
19 6 0.11% https://centrdezinsekcii.ru/
20 6 0.11% https://jobgirl24.ru/
21 6 0.11% https://komputers-best.ru/
22 6 0.11% https://magnetic-bracelets.ru/
23 6 0.11% https://medtest-clinic.ru/
24 6 0.11% https://megapoliscom.com/
25 6 0.11% https://sesru.ru/
26 6 0.11% https://www.book-bets.com/
27 6 0.11% https://www.schlaraffia.org/
28 6 0.11% https://xxxasianporn.net/
29 5 0.09% http://schlaraffia-korneuburg.at/robots.txt
30 4 0.07% http://schlaraffia-korneuburg.at/ads.txt

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 28 0.51% 27 1.62% 266 0.26% 11 0.68% praga

Top 15 of 261 Total User Agents
# Hits User Agent
1 636 11.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 263 4.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 251 4.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 240 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
5 223 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 197 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 196 3.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 195 3.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 187 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 Edg/91.0.8
10 181 3.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 162 2.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 129 2.33% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 98 1.77% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
14 90 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.62 Safari/537.36
15 79 1.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for June 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2872 51.93% 670 40.10% 17622 17.36% United States
2 769 13.90% 500 29.92% 74608 73.49% Austria
3 338 6.11% 127 7.60% 3507 3.45% China
4 284 5.13% 87 5.21% 582 0.57% Ukraine
5 274 4.95% 57 3.41% 1174 1.16% Unresolved/Unknown
6 218 3.94% 73 4.37% 1250 1.23% Germany
7 164 2.97% 51 3.05% 744 0.73% Russian Federation
8 149 2.69% 8 0.48% 385 0.38% Canada
9 111 2.01% 20 1.20% 338 0.33% France
10 80 1.45% 24 1.44% 540 0.53% Great Britain (UK)
11 38 0.69% 21 1.26% 77 0.08% Greece
12 32 0.58% 2 0.12% 29 0.03% Netherlands
13 32 0.58% 1 0.06% 23 0.02% Sweden
14 21 0.38% 9 0.54% 43 0.04% Iran
15 19 0.34% 2 0.12% 14 0.01% Romania
16 17 0.31% 1 0.06% 29 0.03% Portugal
17 12 0.22% 3 0.18% 17 0.02% India
18 11 0.20% 0 0.00% 7 0.01% Morocco
19 9 0.16% 3 0.18% 15 0.01% Argentina
20 9 0.16% 1 0.06% 8 0.01% Taiwan
21 8 0.14% 2 0.12% 11 0.01% Czech Republic
22 7 0.13% 5 0.30% 218 0.22% Croatia
23 7 0.13% 5 0.30% 218 0.22% Slovakia
24 7 0.13% 2 0.12% 13 0.01% Thailand
25 5 0.09% 0 0.00% 1 0.00% Turkey
26 4 0.07% 0 0.00% 1 0.00% Indonesia
27 4 0.07% 2 0.12% 8 0.01% Poland
28 4 0.07% 2 0.12% 8 0.01% South Africa
29 3 0.05% 1 0.06% 4 0.00% Denmark
30 3 0.05% 0 0.00% 1 0.00% Israel


Generated by Webalizer Version 2.23